<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaaS360 Blog &#187; Endpoint Management</title>
	<atom:link href="http://blog.maas360.com/topics/endpointmanagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maas360.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BYOD Statistics and Checklist [INFOGRAPHIC]</title>
		<link>http://blog.maas360.com/archives/mobilitymanagement/bring-your-own-device/</link>
		<comments>http://blog.maas360.com/archives/mobilitymanagement/bring-your-own-device/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:58:03 +0000</pubDate>
		<dc:creator>MaaS360</dc:creator>
				<category><![CDATA[Emerging Trends and Technology]]></category>
		<category><![CDATA[Endpoint Management]]></category>
		<category><![CDATA[Mobile Device Management]]></category>
		<category><![CDATA[Mobility Management]]></category>
		<category><![CDATA[News on the Move]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app management]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Bring-Your-Own-Device]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[BYOD plan]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[data usage]]></category>
		<category><![CDATA[employee-owned devices]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[fiberlink]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IT administrator]]></category>
		<category><![CDATA[IT leadership]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[MaaS360]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[Mobile device Management]]></category>
		<category><![CDATA[MORE Webinars]]></category>
		<category><![CDATA[onboarding]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tech admin]]></category>

		<guid isPermaLink="false">http://blog.maas360.com/?p=2207</guid>
		<description><![CDATA[With the bring-your-own-device (BYOD) craze hitting enterprises, universities, hospitals, and everywhere between, IT administrators may find a checklist a good option to take charge of what&#8217;s coming their way. As millions of employees walk into the new year with devices received as holiday gifts, what better time to buckle down and successfully implement a plan for 2012? <a href="http://blog.maas360.com/archives/mobilitymanagement/bring-your-own-device/" class="more-link">More &#62;</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/mobilitymanagement/bring-your-own-device/' addthis:title='BYOD Statistics and Checklist [INFOGRAPHIC]' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2230" title="BYOD-checklist" src="http://blog.maas360.com/wp-content/uploads/2012/01/BYOD-checklist-150x150.png" alt="" width="150" height="150" /></p>
<p>With the bring-your-own-device (BYOD) craze hitting enterprises, universities, hospitals, and everywhere between, IT administrators may find a checklist a good option to take charge of what&#8217;s coming their way. As millions of employees walk into the new year with <a href="http://blog.maas360.com/archives/mobilitymanagement/tablets-as-holiday-gifts/?A=blog&amp;O=JH">devices received as holiday gifts</a>, what better time to buckle down and successfully implement a plan for 2012?</p>
<p>An illustrated depiction of poll results from other MORE Webinars will give you the insight needed to respond to the influx of employee-owned tablets and smartphones at your place of business.</p>
<p>The BYOD party has started, folks. Now its up to IT leadership to decide how it will be handled. It would be wise to act on what the latest statistics say about emerging trends in mobility. To get started on the right track, <a href="http://trials.maas360.com/forms/register_service_m.php?id=127&amp;A=blog_BYODinfo">submit your request for a free evaluation</a> of MaaS360 <a href="http://www.maas360.com/products/mobile-device-management/?A=blog&amp;O=JH">mobile device management</a> (MDM).</p>
<p><a href="http://blog.maas360.com/wp-content/uploads/2012/02/FinalVersion-Web.png"><img class="aligncenter size-full wp-image-2291" title="FinalVersion-Web" src="http://blog.maas360.com/wp-content/uploads/2012/02/FinalVersion-Web.png" alt="" width="600" height="2881" /></a></p>
<p style="text-align: center;">
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/mobilitymanagement/bring-your-own-device/' addthis:title='BYOD Statistics and Checklist [INFOGRAPHIC]' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.maas360.com/archives/mobilitymanagement/bring-your-own-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alleviating Your Mobile Security Woes</title>
		<link>http://blog.maas360.com/archives/mobilitymanagement/alleviating-mobile-security-woes/</link>
		<comments>http://blog.maas360.com/archives/mobilitymanagement/alleviating-mobile-security-woes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:19:36 +0000</pubDate>
		<dc:creator>MaaS360</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Emerging Trends and Technology]]></category>
		<category><![CDATA[Endpoint Management]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Mobility Management]]></category>
		<category><![CDATA[Security Information]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data sensitivity]]></category>
		<category><![CDATA[device inventory]]></category>
		<category><![CDATA[device use]]></category>
		<category><![CDATA[enterprise IT]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IT professionals]]></category>
		<category><![CDATA[MaaS360]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[Mobile device Management]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[mobile security strategy]]></category>
		<category><![CDATA[mobile workers]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blog.maas360.com/?p=2286</guid>
		<description><![CDATA[by John Harrington, Fiberlink This year, the security of confidential information on mobile devices is a top concern for companies across the world. Executives are being urged to finalize mobile security strategies while IT departments are in the drivers seat for implementation. Screw-ups will assuredly have a lasting backlash on the parties that fail to <a href="http://blog.maas360.com/archives/mobilitymanagement/alleviating-mobile-security-woes/" class="more-link">More &#62;</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/mobilitymanagement/alleviating-mobile-security-woes/' addthis:title='Alleviating Your Mobile Security Woes' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Image source: http://www.intomobile.com/wp-content/uploads/2011/04/edible-gummy-iphone-cases.jpg" src="http://www.intomobile.com/wp-content/uploads/2011/04/edible-gummy-iphone-cases.jpg" alt="Image source: http://www.intomobile.com/wp-content/uploads/2011/04/edible-gummy-iphone-cases.jpg" width="175" height="175" />by John Harrington, Fiberlink</p>
<p>This year, the security of confidential information on mobile devices is a top concern for companies across the world. Executives are being urged to finalize mobile security strategies while IT departments are in the drivers seat for implementation. Screw-ups will assuredly have a lasting backlash on the parties that fail to prepare. To add to the stress, data growth is running rampant and the release of lost and stolen information has become more damaging with each new headline. The margin for error is thin indeed.</p>
<p>If your company has made major systematic changes, taken a closer look at its processes, or made changes to how it uses technology, you shouldn&#8217;t be surprised. These are all reactionary moves in face of a quickly changing landscape. For many companies, addressing the <a href="http://blog.maas360.com/archives/mobilitymanagement/battling-to-secure-your-mobile-workforce/?A=blog&amp;O=JH">growing number of mobile workers</a> has been the biggest struggle.</p>
<p>Every day, new devices equipped with new technology and sensitive data are connecting to the corporate network, spelling out potential for disaster for many CIOs. Who could blame them for being paranoid? The security of data is too important to ignore.</p>
<p>Take for example the results of a poll conducted by the Dimensional Research for Check Point Software Technologies. 71% of IT professionals believe an uptick in security events experienced by their company during the past two years can be attributed to increased mobile device use. On that point, 78% said they&#8217;ve seen such use of smartphones and tablets double in that time.</p>
<p>At first glance, it seems as if there&#8217;s a connection between the <em>security incidents</em> and the <em>increased use of devices</em>, or the <a href="http://trials.maas360.com/forms/register_service_m.php?id=287&amp;A=blog&amp;O=JH">iPads, iPhones, and Androids</a> being <a href="http://maasters.maas360.com/forum/expertise/putting-employee-owned-iphones-and-ipads-to-work-webinar-september-29-2011/?A=blog&amp;O=JH">brought to work by employees</a>. Cloud computing, &#8220;hacktivism&#8221;, and mobility have brought a lot of change to the world of enterprise IT in recent years; the more reliant companies become on these new technologies and ideas, risk will continue to increase.</p>
<p>What we are unsure of, however, is the mobility environment of each IT professional polled, and what tools they were using at work. Without knowing, how can we attribute the rise in data breaches to smartphones and tablets? A <a href="http://www.maas360.com/products/mobile-device-management/?A=blog&amp;O=JH">mobile device management</a> (MDM) solution allows proper implementation of a given mobile security strategy while giving the director the means to oversee their device inventory. In other words, it provides peace of mind in place of frustration.</p>
<p>What is your company doing to manage the mobile devices connecting to the corporate network? If devices are being kept at home as a preventative measure, you could be missing out on potential for increased productivity and a practical means for doing work. Share your story with us in the comments below.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/mobilitymanagement/alleviating-mobile-security-woes/' addthis:title='Alleviating Your Mobile Security Woes' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.maas360.com/archives/mobilitymanagement/alleviating-mobile-security-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Safe Banking from Your Smartphone</title>
		<link>http://blog.maas360.com/archives/mobilitymanagement/tips-for-safe-banking-on-smartphone/</link>
		<comments>http://blog.maas360.com/archives/mobilitymanagement/tips-for-safe-banking-on-smartphone/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:24:42 +0000</pubDate>
		<dc:creator>MaaS360</dc:creator>
				<category><![CDATA[Endpoint Management]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Mobile Device Management]]></category>
		<category><![CDATA[Mobility Management]]></category>
		<category><![CDATA[Policy Management]]></category>
		<category><![CDATA[Security Information]]></category>
		<category><![CDATA[account access]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking application]]></category>
		<category><![CDATA[corporate network]]></category>
		<category><![CDATA[cyber criminal]]></category>
		<category><![CDATA[cyber theft]]></category>
		<category><![CDATA[financial data]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[lock phone]]></category>
		<category><![CDATA[MaaS360]]></category>
		<category><![CDATA[manage money]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[Mobile device Management]]></category>
		<category><![CDATA[mobile transaction]]></category>
		<category><![CDATA[password protection]]></category>
		<category><![CDATA[personal information]]></category>
		<category><![CDATA[Remote Wipe]]></category>
		<category><![CDATA[secure network]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone banking]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wireless network]]></category>

		<guid isPermaLink="false">http://blog.maas360.com/?p=2274</guid>
		<description><![CDATA[by Pragati Jain, Fiberlink Smartphone banking is today’s smart way of managing money on the go. We&#8217;ve all come to appreciate it for the simplicity and convenience it offers us. While the perks are great (quick access to funds, account balance summaries anytime, anywhere) safety and privacy have remained prime concerns. For this reason, I&#8217;ve come <a href="http://blog.maas360.com/archives/mobilitymanagement/tips-for-safe-banking-on-smartphone/" class="more-link">More &#62;</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/mobilitymanagement/tips-for-safe-banking-on-smartphone/' addthis:title='Tips for Safe Banking from Your Smartphone' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthlinksecurity.com/articles/YSR_bank_by_phone_lg/YSR_bank_by_phone_lg.jpg"><img class="alignright size-full wp-image-2279" title="Image source: http://www.earthlinksecurity.com/articles/YSR_bank_by_phone_lg/YSR_bank_by_phone_lg.jpg" src="http://blog.maas360.com/wp-content/uploads/2012/02/YSR_bank_by_phone_lg.jpg" alt="Image source: http://www.earthlinksecurity.com/articles/YSR_bank_by_phone_lg/YSR_bank_by_phone_lg.jpg" width="180" height="180" /></a>by Pragati Jain, Fiberlink</p>
<p>Smartphone banking is today’s smart way of managing money on the go. We&#8217;ve all come to appreciate it for the simplicity and convenience it offers us. While the perks are great (quick access to funds, account balance summaries anytime, anywhere) safety and privacy have remained prime concerns.</p>
<p>For this reason, I&#8217;ve come up with a checklist of best practices to keep in mind while enjoying the smartphone banking experience:</p>
<ol start="1">
<li><strong>Download your relevant banking application</strong> on the mobile device. Ensure that your banking app receives its software updates to avoid any exploitation of the software loopholes by hackers. Also, it is recommended that you use any tools or Internet browsers recommended by your bank. This way you may be certain that account information and any financial transactions are relayed in a secured and encrypted manner.</li>
<li><strong>Refrain from using public wireless networks</strong> to avoid any hackers sniffing into your mobile device and stealing your important and confidential financial information. It’s a good idea to connect to your smartphone banking application over a <a href="http://blog.maas360.com/archives/mobilitymanagement/rogue-devices-and-corporate-networks-dont-mix/?A=blog&amp;O=JH">secured or private wireless network</a>.</li>
<li><strong>Be cautious when accessing your account</strong>. Banking applications typically prompt the smartphone user for a login password each time they log in to keep a check on any fraud activity. If you find any unusual behavior while accessing your account details, report it to your bank for further investigation.</li>
<li><strong>Cover your tracks!</strong> Some banking applications store sensitive and confidential data in clear text. After every mobile transaction, you must check for any data traces left behind on the phone.</li>
<li><strong>Always lock your phone</strong> when not using it to prevent unauthorized user access. Check your phone settings and enable the auto-lock feature if you have a tendency to keep your phone unlocked.</li>
<li><strong>Ensure that your mobile device has <a href="http://www.maas360.com/products/product-tours/mdm-product-tour/remote-wipe/?A=blog&amp;O=JH">remote wipe</a> installed or enabled</strong>. This security feature is a must; the foremost feature every smartphone user must set up lest the device falls into the wrong hands. Also, notify your financial institution about your lost device so that no texts or emails containing your account details or other financial matters will be sent to your mobile device.</li>
<li><strong>Refrain from sending or sharing any financial data over text messages</strong>. It is an easy way of exposing critical information to hackers or cyber criminals. Also, delete or ignore any messages or emails received from unknown senders asking for your account details.</li>
<li><strong>Use strong and complex passwords</strong> for your mobile banking account. It is a good practice to have passwords that are eight or more characters, using numbers, symbols, letters and punctuation instead of ‘1234’ or passwords based on your birthday or anniversary.</li>
</ol>
<p>Do you have any recommendations for safe banking on smartphones? Please share your suggestions and comments below. If you&#8217;re a financial institution looking to keep your device inventory secure, <a href="http://blog.maas360.com/archives/mobilitymanagement/mobile-device-management-for-financial-institutions/?A=blog&amp;O=JH">see how an MDM solution can help</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/mobilitymanagement/tips-for-safe-banking-on-smartphone/' addthis:title='Tips for Safe Banking from Your Smartphone' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.maas360.com/archives/mobilitymanagement/tips-for-safe-banking-on-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Device Management for Financial Institutions</title>
		<link>http://blog.maas360.com/archives/mobilitymanagement/mobile-device-management-for-financial-institutions/</link>
		<comments>http://blog.maas360.com/archives/mobilitymanagement/mobile-device-management-for-financial-institutions/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:23:03 +0000</pubDate>
		<dc:creator>MaaS360</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Endpoint Management]]></category>
		<category><![CDATA[Mobility Management]]></category>
		<category><![CDATA[Policy Management]]></category>
		<category><![CDATA[Security Information]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Corporate-owned]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial information]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[full wipe]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jailbroken]]></category>
		<category><![CDATA[lost data]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[Mobile device Management]]></category>
		<category><![CDATA[Passcode]]></category>
		<category><![CDATA[personal-owned]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[rooted]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[selective wipe]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Wipe]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.maas360.com/?p=2254</guid>
		<description><![CDATA[Employees are bringing devices to work in ever-increasing numbers. Gone are the days of IT handing out devices with just the company-approved software. Now more and more users want to use the devices they own and like, and these devices do double-duty for work and home. This brings up a lot of issues for any <a href="http://blog.maas360.com/archives/mobilitymanagement/mobile-device-management-for-financial-institutions/" class="more-link">More &#62;</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/mobilitymanagement/mobile-device-management-for-financial-institutions/' addthis:title='Mobile Device Management for Financial Institutions' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.maas360.com/wp-content/uploads/2012/01/img_tabletFfinance_300x3002.png"><img class="alignright size-full wp-image-2266" title="img_tabletFfinance_300x300" src="http://blog.maas360.com/wp-content/uploads/2012/01/img_tabletFfinance_300x3002.png" alt="" width="240" height="240" /></a>Employees are bringing devices to work in ever-increasing numbers. Gone are the days of IT handing out devices with just the company-approved software. Now more and more users want to use the devices they own and like, and these devices do double-duty for work and home.</p>
<p>This brings up a lot of issues for any industry where privacy and security is important. You want to make sure you know exactly where account information is and who has access to it. For banks and credit unions, the penalties for lost data can be severe.</p>
<p>You’ll need policies that give data access to those who truly need it. Policies that require passcodes, encryption, and more. Did you know that early versions of some platforms have very few security features? Policies, if enforced correctly, can be used to keep devices on later versions of the software.</p>
<p>Alerts are helpful, too. Would your IT department like to know when a device is jailbroken or rooted? How about when a user exceeds the threshold on their monthly data plan? <a href="http://www.maas360.com/products/mobile-device-management/?A=blog&amp;O=JH">Mobile Device Management (MDM)</a> can do all this and more.</p>
<p>A good MDM solution lets you:</p>
<ul>
<li>Enforce passcode type, complexity, length and how often they have to be changed</li>
<li>Specify if users can set their devices to show the text of the passcodes when they enter them</li>
<li>Specify if the data on the device must be encrypted (when supported by the manufacturer)</li>
<li>Turn off device features like the camera, Bluetooth, and tethering</li>
<li>Blacklist, approve or require certain apps</li>
<li>Specify enforcement actions that will be taken automatically if the device is out of compliance</li>
<li>Securely <a href="http://www.maas360.com/products/mobile-application-management/?A=blog&amp;O=JH">push apps</a> to devices</li>
<li>Securely <a href="http://www.maas360.com/products/document-management/?A=blog&amp;O=JH">push documents</a> to devices and prevent them from being forwarded, if necessary</li>
<li>Perform actions on the device, including:
<ul>
<li>Remote wipe</li>
<li>Remote lock</li>
<li>Block</li>
<li>Locate</li>
<li>Reset passcode</li>
</ul>
</li>
</ul>
<p>For Financial institutions, it’s not enough to say that your devices are secure. You have to be able to prove it if you need to. If a device with financial information is lost, you’ll need to be able to prove that the device was encrypted, or that it was wiped after the loss was reported.</p>
<p>You&#8217;ll need to be able to see:</p>
<ul>
<li>All the software and apps installed</li>
<li>If the device is fully encrypted</li>
<li>The history of the device, including if it has been wiped</li>
<li>The total roaming mobile data usage for the last six months</li>
<li>Whether devices are owned by your institution or by the user</li>
<li>If the device is jailbroken or routed (a potential source of malware)</li>
</ul>
<div><span style="line-height: 19px;">To learn more about MDM, <a href="http://trials.maas360.com/forms/register_service_m.php?id=193&amp;A=blog&amp;O=JH">download the free eBook</a>. We also encourage you to share your experiences in the comments below.</span></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/mobilitymanagement/mobile-device-management-for-financial-institutions/' addthis:title='Mobile Device Management for Financial Institutions' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.maas360.com/archives/mobilitymanagement/mobile-device-management-for-financial-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Transition from Program to App</title>
		<link>http://blog.maas360.com/archives/cloudcomputing/transition-from-program-to-app/</link>
		<comments>http://blog.maas360.com/archives/cloudcomputing/transition-from-program-to-app/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:07:50 +0000</pubDate>
		<dc:creator>MaaS360</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Endpoint Management]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Mobile Device Management]]></category>
		<category><![CDATA[Security Information]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[doc]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[OnLive]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[PC to tablet]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[ppt]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://blog.maas360.com/?p=2190</guid>
		<description><![CDATA[by John Harrington, Fiberlink &#8220;One day, the tablet will reign supreme over the laptop and PC.&#8221; We&#8217;ve all heard the argument before. It could be years down the road, but that&#8217;s not to say it won&#8217;t happen&#8230; and the tireless work of Android and iOS application developers certainly isn&#8217;t hurting the tablet&#8217;s case. Today, app upgrades and <a href="http://blog.maas360.com/archives/cloudcomputing/transition-from-program-to-app/" class="more-link">More &#62;</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/cloudcomputing/transition-from-program-to-app/' addthis:title='Making the Transition from Program to App' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.maas360.com/wp-content/uploads/2012/01/lassodocs1.png"><img class="alignright size-medium wp-image-2200" title="lassodocs" src="http://blog.maas360.com/wp-content/uploads/2012/01/lassodocs1-300x300.png" alt="" width="300" height="300" /></a>by John Harrington, Fiberlink</p>
<p>&#8220;One day, the tablet will reign supreme over the laptop and PC.&#8221;</p>
<p>We&#8217;ve all heard the argument before. It could be years down the road, <a href="http://static5.businessinsider.com/image/4f1451356bb3f7f438000025/history-of-pc-sales-chart.png" target="_blank">but that&#8217;s not to say it won&#8217;t happen</a>&#8230; and the tireless work of Android and iOS application developers certainly isn&#8217;t hurting the tablet&#8217;s case. Today, app upgrades and new releases come to us at such a rate that its a true challenge to keep your personal device up-to-date. As we base our decision to <em>go Tablet</em> on price, features, and size, a complete transition will depend greatly on the success of the apps that are released. More specifically, it will depend on how much more benefit they bring us in comparison to our computer programs.</p>
<p>So which of these apps will play the biggest role in this transition? The equivalents of computer programs we utilize regularly for business purposes. Microsoft Office, Microsoft PowerPoint, and Microsoft Excel being among the most popular.</p>
<p>Yesterday, the <a href="http://online.wsj.com/article/SB10001424052970203436904577154840906816210.html" target="_blank">Wall Street Journal</a> announced the release of a free iPad app by OnLive, Inc., which gives users full access to Microsoft Word, PowerPoint, and Excel. All you need to do is sign up for a free OnLive account and you get 2GB of free cloud space to store/access the spreadsheets, presentations, and Word documents that you created on your iPad. To access them on the computer, just log in to your OnLive account <a href="http://desktop.onlive.com/" target="_blank">from their website</a>. Sounds great, right? Not so fast. You won&#8217;t be able to open .ppt, .doc, or .xls files attached in emails, nor will you be able to edit and generate content quickly without a keyboard accessory. But these cons I&#8217;d classify as inconveniences aren&#8217;t what we need to worry about&#8230;</p>
