<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaaS360 Blog &#187; News on the Move</title>
	<atom:link href="http://blog.maas360.com/topics/newsonthemove/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maas360.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BYOD Statistics and Checklist [INFOGRAPHIC]</title>
		<link>http://blog.maas360.com/archives/mobilitymanagement/bring-your-own-device/</link>
		<comments>http://blog.maas360.com/archives/mobilitymanagement/bring-your-own-device/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:58:03 +0000</pubDate>
		<dc:creator>MaaS360</dc:creator>
				<category><![CDATA[Emerging Trends and Technology]]></category>
		<category><![CDATA[Endpoint Management]]></category>
		<category><![CDATA[Mobile Device Management]]></category>
		<category><![CDATA[Mobility Management]]></category>
		<category><![CDATA[News on the Move]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app management]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Bring-Your-Own-Device]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[BYOD plan]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[data usage]]></category>
		<category><![CDATA[employee-owned devices]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[fiberlink]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IT administrator]]></category>
		<category><![CDATA[IT leadership]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[MaaS360]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[Mobile device Management]]></category>
		<category><![CDATA[MORE Webinars]]></category>
		<category><![CDATA[onboarding]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tech admin]]></category>

		<guid isPermaLink="false">http://blog.maas360.com/?p=2207</guid>
		<description><![CDATA[With the bring-your-own-device (BYOD) craze hitting enterprises, universities, hospitals, and everywhere between, IT administrators may find a checklist a good option to take charge of what&#8217;s coming their way. As millions of employees walk into the new year with devices received as holiday gifts, what better time to buckle down and successfully implement a plan for 2012? <a href="http://blog.maas360.com/archives/mobilitymanagement/bring-your-own-device/" class="more-link">More &#62;</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/mobilitymanagement/bring-your-own-device/' addthis:title='BYOD Statistics and Checklist [INFOGRAPHIC]' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2230" title="BYOD-checklist" src="http://blog.maas360.com/wp-content/uploads/2012/01/BYOD-checklist-150x150.png" alt="" width="150" height="150" /></p>
<p>With the bring-your-own-device (BYOD) craze hitting enterprises, universities, hospitals, and everywhere between, IT administrators may find a checklist a good option to take charge of what&#8217;s coming their way. As millions of employees walk into the new year with <a href="http://blog.maas360.com/archives/mobilitymanagement/tablets-as-holiday-gifts/?A=blog&amp;O=JH">devices received as holiday gifts</a>, what better time to buckle down and successfully implement a plan for 2012?</p>
<p>An illustrated depiction of poll results from other MORE Webinars will give you the insight needed to respond to the influx of employee-owned tablets and smartphones at your place of business.</p>
<p>The BYOD party has started, folks. Now its up to IT leadership to decide how it will be handled. It would be wise to act on what the latest statistics say about emerging trends in mobility. To get started on the right track, <a href="http://trials.maas360.com/forms/register_service_m.php?id=127&amp;A=blog_BYODinfo">submit your request for a free evaluation</a> of MaaS360 <a href="http://www.maas360.com/products/mobile-device-management/?A=blog&amp;O=JH">mobile device management</a> (MDM).</p>
<p><a href="http://blog.maas360.com/wp-content/uploads/2012/02/FinalVersion-Web.png"><img class="aligncenter size-full wp-image-2291" title="FinalVersion-Web" src="http://blog.maas360.com/wp-content/uploads/2012/02/FinalVersion-Web.png" alt="" width="600" height="2881" /></a></p>
<p style="text-align: center;">
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/mobilitymanagement/bring-your-own-device/' addthis:title='BYOD Statistics and Checklist [INFOGRAPHIC]' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.maas360.com/archives/mobilitymanagement/bring-your-own-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrabooks Add to the Mobile Computing Revolution</title>
		<link>http://blog.maas360.com/archives/trendsandtechnology/ultrabooks-add-to-the-mobile-computing-revolution/</link>
		<comments>http://blog.maas360.com/archives/trendsandtechnology/ultrabooks-add-to-the-mobile-computing-revolution/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:37:39 +0000</pubDate>
		<dc:creator>MaaS360</dc:creator>
				<category><![CDATA[Emerging Trends and Technology]]></category>
		<category><![CDATA[Engineering Excellence]]></category>
		<category><![CDATA[News on the Move]]></category>
		<category><![CDATA[128GB]]></category>
		<category><![CDATA[anti-theft]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[diplay]]></category>
		<category><![CDATA[IdeaPad]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Ivy Bridge]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[low core voltage processor]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[mcafee]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[ultrabook]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[XPS13]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://blog.maas360.com/?p=2228</guid>
		<description><![CDATA[by Pragati Jain, Fiberlink First smartphones, then tablets&#8230;now ultrabooks. The mobile computing space has never been as dynamic and exciting as it is now. Over the course of recent years, mobile computing has improved in such a way that it has almost become a lifestyle. Ultrabooks are nothing new, and by no means an innovation in mobile <a href="http://blog.maas360.com/archives/trendsandtechnology/ultrabooks-add-to-the-mobile-computing-revolution/" class="more-link">More &#62;</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/trendsandtechnology/ultrabooks-add-to-the-mobile-computing-revolution/' addthis:title='Ultrabooks Add to the Mobile Computing Revolution' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.maas360.com/wp-content/uploads/2012/01/330534-ultrabook-consumer.jpg"><img class="alignright size-full wp-image-2235" title="Image source: http://www7.pcmag.com/media/images/330534-ultrabook-consumer.jpg?thumb=y" src="http://blog.maas360.com/wp-content/uploads/2012/01/330534-ultrabook-consumer.jpg" alt="Image source: http://www7.pcmag.com/media/images/330534-ultrabook-consumer.jpg?thumb=y" width="275" height="275" /></a>by Pragati Jain, Fiberlink</p>
<p>First <a href="http://maasters.maas360.com/forum/?forum=expertise&amp;value=smartphone&amp;type=1&amp;include=1&amp;search=1&amp;A=blog&amp;O=JH">smartphones</a>, then <a href="http://maasters.maas360.com/forum/?forum=expertise&amp;value=tablet&amp;type=1&amp;include=1&amp;search=1&amp;A=blog&amp;O=JH">tablets</a>&#8230;now ultrabooks. The mobile computing space has never been as dynamic and exciting as it is now. Over the course of recent years, mobile computing has improved in such a way that it has almost become a lifestyle.</p>
<p>Ultrabooks are nothing new, and by no means an innovation in mobile computing. They have always been around. Thanks to <a href="http://maasters.maas360.com/forum/?forum=expertise&amp;value=apple&amp;type=1&amp;include=1&amp;search=1&amp;A=blog&amp;O=JH">Apple</a>&#8216;s MacBook Air, the trend has gained considerable momentum. PC manufacturers have always wanted to give slim and high performance devices to the consumer, but Apple laid the foundation.</p>
<p>So what are these ultrabooks?</p>
<p>Ultrabooks can be defined in a few simple words: portable, slim stylish, and fast, with responsive computing interfaces. Like the MacBook Air, the ultrabooks are also powered by Intel low core voltage processors for efficient power consumption and long battery life. However, the two factors that distinguish the MacBook Air from ultrabooks are:</p>
<ol>
<li>Displays. Ultrabooks have a resolution of 1366 x 768 whereas the MacBook Air 13 has a resolution of 1440 x 900.</li>
<li>The Ultrabook Intel Core Processors are embedded with security and anti-theft protection technology. Mid-2012, Intel has plans to introduce the Ivy Bridge processors for powering ultrabooks. Not only will the Ivy Bridge processors ramp up performance, responsiveness, and visual display of the ultrabook, but it will upgrade the mobile computing security component. Intel plans to embed McAfee in its core processors for increased malware protection.</li>
</ol>
<p>Different ultrabook vendors have their own unique selling propositions to market their products. For example, Lenovo’s IdeaPad Yoga can be twisted to behave like a tablet; Dell’s XPS13 is 128GB solid-state drive and has a backlit keyboard; and Acer claims to have built the world’s thinnest ultrabook. In spite of different flavors of ultrabooks available to suit one’s needs, some of the factors that may hinder ultrabook adoption are:</p>
<ol>
<li>High prices. Ultrabooks are priced between 800 dollars and 1300 dollars. If the ultrabook manufacturers can keep a benchmark of 600-700 dollars, it will influence the number of consumers adopting ultrabooks.</li>
<li>Support for Windows 8 in workplaces: The 2012 ultrabooks are powered by the Microsoft Windows 8 operating system. Has your IT started or is considering supporting Windows 8?</li>
<li>If you like a heavy dose of CDs, DVDs and flash drives, ultrabooks aren&#8217;t for you. Ultrabooks, by definition, do not have any built-in hard drives; are powered with solid state drives (SSDs) for better speed and responsiveness; and have low power consumption.</li>
<li>The ultrabooks have no outlet or port for LAN support but the mini display port allows you to connect to any type of PC display.</li>
</ol>
<p>Many industry experts have deemed ultrabooks <a href="http://trials.maas360.com/forms/register_service_m.php?id=271&amp;A=blog&amp;O=JH">tablet contenders</a>. But I believe the ultrabooks will eat away at desktops and notebooks. Reason being, tablets and ultrabooks serve different purpose for different user groups. For example, tablets are great reading and entertainment devices for travelers, while the ultrabooks are an ideal pick for students or professors who are always on the move and are looking for high performance boxes. However, I believe, ‘device price’ and technology innovation will play a pivotal role in defining the future of each of these devices.</p>
<p>As the ultrabook revolution picks up the pace, I am already watching the market for new additions to pick one for myself. Are you too ready to dump your netbook or desktop for an ultrabook? Or maybe you own one&#8211;if so, please share with us your experiences and any ultrabook vendor recommendations.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/trendsandtechnology/ultrabooks-add-to-the-mobile-computing-revolution/' addthis:title='Ultrabooks Add to the Mobile Computing Revolution' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.maas360.com/archives/trendsandtechnology/ultrabooks-add-to-the-mobile-computing-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The What and When of a Next-gen iPhone</title>
		<link>http://blog.maas360.com/archives/businessintelligence/what-and-when-of-next-gen-iphone/</link>
		<comments>http://blog.maas360.com/archives/businessintelligence/what-and-when-of-next-gen-iphone/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:36:10 +0000</pubDate>
		<dc:creator>MaaS360</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Emerging Trends and Technology]]></category>
		<category><![CDATA[News on the Move]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple Insider]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[idevice]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iphone 3S]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[Katy Huberty]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New iPhone]]></category>
		<category><![CDATA[Next iPhone]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://blog.maas360.com/?p=2174</guid>
		<description><![CDATA[by John Harrington, Fiberlink Part of what made the iPhone 4S so great was timing. It was released right on cue with upgrades to iOS software and shortly before the passing of a legend in Steve Jobs (and unexpectedly so). One of many ways people chose to pay tribute to Jobs was by purchasing his <a href="http://blog.maas360.com/archives/businessintelligence/what-and-when-of-next-gen-iphone/" class="more-link">More &#62;</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/businessintelligence/what-and-when-of-next-gen-iphone/' addthis:title='The What and When of a Next-gen iPhone' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="Image source: http://farm7.static.flickr.com/6220/6249003863_9d406fb99e.jpg"><img class="alignright size-medium wp-image-2178" title="Image source: http://farm7.static.flickr.com/6220/6249003863_9d406fb99e.jpg" src="http://blog.maas360.com/wp-content/uploads/2012/01/iphones-300x300.png" alt="Image source: http://farm7.static.flickr.com/6220/6249003863_9d406fb99e.jpg" width="300" height="300" /></a>by John Harrington, Fiberlink</p>
<p>Part of what made the <a href="http://maasters.maas360.com/forum/?forum=expertise&amp;value=iphone+4s&amp;type=1&amp;include=1&amp;search=1&amp;A=blog&amp;O=JH">iPhone 4S</a> so great was timing. It was released right on cue with upgrades to iOS software and shortly before the passing of a legend in Steve Jobs (and unexpectedly so). One of <a href="http://www.apple.com/stevejobs/" target="_blank">many ways</a> people chose to pay tribute to Jobs was by purchasing his last great device. Others wanted to take full advantage of the iOS 5 software&#8230;more specifically, Siri. The timing and its influence on consumers is what lead to a record-breaking 4 million sales 3 days after its release.</p>
<p>So the question is, how will Apple carry this momentum into 2012? What factors will weigh in on our decision to buy their iPhone 5?</p>
<p>It may not be <em>what the phone brings the people</em> that drives them to buy it. This time around it could be more simple; the phone will be <em>brought to the people</em>. Present day, there are only 3 carriers that offer the iPhone to customers. Combined, these networks contract with the majority of our country&#8217;s smartphone users, but that&#8217;s not to say the iPhone&#8217;s reach can&#8217;t and won&#8217;t expand. <em>What if all 3G and LTE networks across the world could offer their customers an iPhone?</em></p>
<p>Katy Huberty of Morgan Stanley reports the <em>iPhone 5 could arrive as early as Q3 2012, </em>feature a slimmer design, and a &#8220;<a href="http://www.appleinsider.com/print/12/01/13/morgan_stanley_apples_next_iphone_to_be_slimmer_may_include_quad_mode_lte_chip.html" target="_blank">quad-mode chip from Qualcomm</a> that would allow for 3G and LTE functionality across all &#8216;network flavors&#8217;&#8221;. If this holds true, Apple would have no problem picking up their success right where they left off when they introduced the 4S. Imagine how many people wanted to buy a 4S but couldn&#8217;t because their network didn&#8217;t offer it. Hubety added if Apple signs a deal with <em>China Mobile</em>&#8211;the world&#8217;s largest mobile phone operator&#8211;the inclusion of the chip in the iPhone 5 would be all the more likely. We will have to wait and see.</p>
<p>What do you think Apple will do to continue the success they had in Fall &#8217;11? The phone will undoubtedly boast its share of new features, that we can always be sure of. But going back to my point about <em>bringing the phone to the people</em>, adding a few hundred million potential subscribers to the mix couldn&#8217;t hurt. It could be what really &#8220;does it&#8221; for them this time.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/businessintelligence/what-and-when-of-next-gen-iphone/' addthis:title='The What and When of a Next-gen iPhone' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.maas360.com/archives/businessintelligence/what-and-when-of-next-gen-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM to Add More Pages to its PlayBook</title>
		<link>http://blog.maas360.com/archives/businessintelligence/rim-to-add-more-pages-to-playbook/</link>
		<comments>http://blog.maas360.com/archives/businessintelligence/rim-to-add-more-pages-to-playbook/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:25:55 +0000</pubDate>
		<dc:creator>MaaS360</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Emerging Trends and Technology]]></category>
		<category><![CDATA[News on the Move]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[February release]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mail client]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[native mail client]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[PlayBook]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tether]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://blog.maas360.com/?p=2153</guid>
		<description><![CDATA[by John Harrington, Fiberlink It’s been about a year since BlackBerry first rolled out the PlayBook, which is a while when considering RIM left its flagship tablet&#8217;s users without a native mail client that whole time. PlayBook users will be relieved to hear this is due to change when version 2.0 OS upgrades are released <a href="http://blog.maas360.com/archives/businessintelligence/rim-to-add-more-pages-to-playbook/" class="more-link">More &#62;</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/businessintelligence/rim-to-add-more-pages-to-playbook/' addthis:title='RIM to Add More Pages to its PlayBook' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webguild.org/wp-content/uploads/2011/12/playbook.jpg"><img class="size-medium wp-image-2156 alignright" title="Photo credit: http://www.webguild.org/wp-content/uploads/2011/12/playbook.jpg" src="http://blog.maas360.com/wp-content/uploads/2012/01/morepagestoplaybook-300x300.png" alt="Photo credit: http://www.webguild.org/wp-content/uploads/2011/12/playbook.jpg" width="300" height="300" /></a></p>
<p>by John Harrington, Fiberlink</p>
<p>It’s been about a year since <a href="http://maasters.maas360.com/forum/?forum=expertise&amp;value=blackberry&amp;type=1&amp;include=1&amp;search=1">BlackBerry</a> first rolled out the PlayBook, which is a while when considering RIM left its flagship tablet&#8217;s users without a native mail client that whole time. PlayBook users will be relieved to hear this is due to change when version 2.0 OS upgrades are released in February (<a href="http://www.businessinsider.com/rims-playbook-email-2012-1">Business Insider reports</a>). Other upgrades to email will include the popular all-in-one inbox feature and rich text editing. Finally, it seems RIM has chosen to step up their tablet game to keep up with the competition.</p>
<p>So what does this mean for you? If you&#8217;ve been tethering to your BlackBerry device to access mail on your PlayBook, you&#8217;ll soon be able to cut cord and work solo on either device…and those who never had a BlackBerry in the first place will be able to get some real work done on the go.</p>
<p>RIM has taken the opportunity to address other shortcomings in this software update by making improvements to messaging and contact management. Once these features are enabled, the contacts on your PlayBook will be synchronized with corresponding account information on social networking sites such as LinkedIn, Twitter, and Facebook. So if one of your LinkedIn connections is attending our next webinar, you will know about just by viewing your calendar. Similarly, if your co-worker sends out an event invite for a Superbowl party to everyone at the office on Facebook, you will be able to see who RSVP&#8217;d (and coordinate on what to bring).</p>
<p>How do you feel about this upcoming software release? Will it put the PlayBook in better position to compete with <a href="http://blog.maas360.com/archives/mobilitymanagement/tablets-as-holiday-gifts/?A=blog&amp;O=JH">up-and-comers in the tablet market</a>? Or do you feel these moves will be insignificant in the long-run?</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/businessintelligence/rim-to-add-more-pages-to-playbook/' addthis:title='RIM to Add More Pages to its PlayBook' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.maas360.com/archives/businessintelligence/rim-to-add-more-pages-to-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing SkyDrive Cloud Storage for iPhone</title>
		<link>http://blog.maas360.com/archives/cloudcomputing/skydrive-vs-other-free-cloud-storage/</link>
		<comments>http://blog.maas360.com/archives/cloudcomputing/skydrive-vs-other-free-cloud-storage/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:08:51 +0000</pubDate>
		<dc:creator>MaaS360</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Emerging Trends and Technology]]></category>
		<category><![CDATA[News on the Move]]></category>
		<category><![CDATA[25 GB Free]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[box.net]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[free storage]]></category>
		<category><![CDATA[idevice]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[skydrive]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://blog.maas360.com/?p=2066</guid>
		<description><![CDATA[by John Harrington, Fiberlink Attention all iPhoners and iPadders: Microsoft has just launched the SkyDrive app for iDevices, giving you 25 GB of free space to store and share your photos, documents, and other files between your phone, tablet, and computer. The idea of free cloud storage and sharing capability may sound familiar to you, as <a href="http://blog.maas360.com/archives/cloudcomputing/skydrive-vs-other-free-cloud-storage/" class="more-link">More &#62;</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/cloudcomputing/skydrive-vs-other-free-cloud-storage/' addthis:title='Introducing SkyDrive Cloud Storage for iPhone' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.maas360.com/wp-content/uploads/2011/12/skydrive.png"><img class="alignright size-medium wp-image-2070" title="skydrive" src="http://blog.maas360.com/wp-content/uploads/2011/12/skydrive-300x300.png" alt="" width="200" height="200" /></a>by John Harrington, Fiberlink</p>
<p>Attention all iPhoners and iPadders: Microsoft has just launched the SkyDrive app for iDevices, giving you <a href="http://www.businessinsider.com/sky-drive-iphone-2011-12">25 GB of free space</a> to store and share your photos, documents, and other files between your phone, tablet, and computer. The idea of <em>free</em> cloud storage and sharing capability may sound familiar to you, as Dropbox and Box.net have been in this space for quite some time (and more recently, Apple&#8217;s Cloud). If you are an iPhone or iPad user, making the swap to SkyDrive should be a no-brainer. In a world where nothing&#8217;s free, Microsoft offers the much better deal, giving you<em> 20 GB more space</em> than Box.net and iCloud, <em>23 GB more</em> than Dropbox.</p>
<p>So, if you&#8217;re tired of removing files from your online storage unit to make room for more, it may be worth your while to make the switch to Microsoft&#8217;s SkyDrive.</p>
<p>Just be aware that the SkyDrive app is only available for iPhone, iPad, and Windows Phone users. If you have a browser on your phone, you can access your SkyDrive at www.skydrive.com, but if you like the convenience of an app you&#8217;ll have to wait. (Dropbox and Box.net allow access to their service via app on the iPhone, iPad, Android, and BlackBerry)</p>
<p>Check out <a href="http://maasters.maas360.com/forum/expertise/setting-up-skydrive-on-your-iphone/?A=blog&amp;O=JH">how to set up SkyDrive on your iPhone</a>&#8230;and let us know in the comments which free cloud storage method you use. Are you thinking of making the switch to SkyDrive?</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.maas360.com/archives/cloudcomputing/skydrive-vs-other-free-cloud-storage/' addthis:title='Introducing SkyDrive Cloud Storage for iPhone' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_digg"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.maas360.com/archives/cloudcomputing/skydrive-vs-other-free-cloud-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New iPad and Updated Kindle Fire, Coming Right Up!</title>
